TAVRUS brake calipers and discs for the smart forfour
🟠 In developmentBrake upgrade kits matched to a specific model year and wheel diameter: multi-piston calipers, larger-diameter discs and heat-resistant pads. Fitment is strictly by make, model and year.
Available kits
| Year | Wheels | Caliper | Disc | Pads (standard) | Axle |
|---|---|---|---|---|---|
| 2015 | 15" | S64C | 282x23 | F600 | Front |
| 2015 | 16" | S44C | 300x23 | F600 | Front |
| 2015 | 17" | S46A | 332x32 | F600 | Front |
| 2015 | 17" | S66B | 332x32 | F600 | Front |
| 2016 | 15" | S64C | 282x23 | F600 | Front |
| 2016 | 16" | S44C | 300x23 | F600 | Front |
| 2016 | 17" | S46A | 332x32 | F600 | Front |
| 2016 | 17" | S66B | 332x32 | F600 | Front |
| 2017 | 15" | S64C | 282x23 | F600 | Front |
| 2017 | 16" | S44C | 300x23 | F600 | Front |
| 2017 | 17" | S46A | 332x32 | F600 | Front |
| 2017 | 17" | S66B | 332x32 | F600 | Front |
| 2018 | 15" | S64C | 282x23 | F600 | Front |
| 2018 | 16" | S44C | 300x23 | F600 | Front |
| 2018 | 17" | S46A | 332x32 | F600 | Front |
| 2018 | 17" | S66B | 332x32 | F600 | Front |
Why TAVRUS
◆
Forging up to 5,000 tonnes, 6082 aluminium
◆
Larger discs and multi-piston calipers — reserve for your vehicle's weight
◆
100% leak testing of every caliper
◆
Finishes: 11 options across 4 technologies; Cerakote — 4 colours